<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: India Brown Ale and Lambic Brew Days</title>
	<atom:link href="http://captainsbeerblog.com/2009/07/05/india-brown-ale-and-lambic-brew-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://captainsbeerblog.com/2009/07/05/india-brown-ale-and-lambic-brew-days/</link>
	<description>A Twin Cities Craft Beer and Home Brewing Site</description>
	<lastBuildDate>Thu, 10 May 2012 15:41:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: amm002</title>
		<link>http://captainsbeerblog.com/2009/07/05/india-brown-ale-and-lambic-brew-days/#comment-1507</link>
		<dc:creator><![CDATA[amm002]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://captainsbeerblog.com/?p=3679#comment-1507</guid>
		<description><![CDATA[Good to know, thanks Nick. I&#039;m thinking of doing a kolsch soon, and a few recipes I&#039;ve seen use the protein rest depending on how much unmodified wheat is in the grain bill. I&#039;ll give your method a shot and see how it goes.]]></description>
		<content:encoded><![CDATA[<p>Good to know, thanks Nick. I&#8217;m thinking of doing a kolsch soon, and a few recipes I&#8217;ve seen use the protein rest depending on how much unmodified wheat is in the grain bill. I&#8217;ll give your method a shot and see how it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://captainsbeerblog.com/2009/07/05/india-brown-ale-and-lambic-brew-days/#comment-1506</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://captainsbeerblog.com/?p=3679#comment-1506</guid>
		<description><![CDATA[I know Palmer indicates a protein rest can lead to watery beers. I never use one when using mostly American two-row malt. I do generally do the rest with wheat beers and with some lagers when using European pilsner malts. I have had good luck.

I brewed a Czech Pils this weekend using a protein rest with a two-step infusion. I doughed in with .75 qts/lb to hit 120deg, then added .6 more qts/lb of boiling water to hit 154deg with a final ratio of 1.3 qt/lb, which is still pretty thick.

This calculator from TastyBrew was invaluable in completing this mash: http://tastybrew.com/calculators/infusion.html]]></description>
		<content:encoded><![CDATA[<p>I know Palmer indicates a protein rest can lead to watery beers. I never use one when using mostly American two-row malt. I do generally do the rest with wheat beers and with some lagers when using European pilsner malts. I have had good luck.</p>
<p>I brewed a Czech Pils this weekend using a protein rest with a two-step infusion. I doughed in with .75 qts/lb to hit 120deg, then added .6 more qts/lb of boiling water to hit 154deg with a final ratio of 1.3 qt/lb, which is still pretty thick.</p>
<p>This calculator from TastyBrew was invaluable in completing this mash: <a href="http://tastybrew.com/calculators/infusion.html" rel="nofollow">http://tastybrew.com/calculators/infusion.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amm002</title>
		<link>http://captainsbeerblog.com/2009/07/05/india-brown-ale-and-lambic-brew-days/#comment-1505</link>
		<dc:creator><![CDATA[amm002]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:28:43 +0000</pubDate>
		<guid isPermaLink="false">http://captainsbeerblog.com/?p=3679#comment-1505</guid>
		<description><![CDATA[That&#039;s a good tip, Nick. It&#039;s something I&#039;ve wanted to do for a few beers I&#039;ve made, but my current set up won&#039;t allow for it very easily. I&#039;m using a plastic Rubbermaid cooler for my mash tun, so there&#039;s no good way I can heat it up to 150-152 degrees after the rest, unless I wanted to make a very stiff mash at 122 for the protein rest, and then add very hot water to try and get it up to saccharification levels. But that could mean a very thin mash if I&#039;m not careful. 

I&#039;m also wary of a protein rest because I&#039;ve read it can negatively impact modified malts in the mash and make for a watery beer with poor head retention. 

What&#039;s been your experience?]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s a good tip, Nick. It&#8217;s something I&#8217;ve wanted to do for a few beers I&#8217;ve made, but my current set up won&#8217;t allow for it very easily. I&#8217;m using a plastic Rubbermaid cooler for my mash tun, so there&#8217;s no good way I can heat it up to 150-152 degrees after the rest, unless I wanted to make a very stiff mash at 122 for the protein rest, and then add very hot water to try and get it up to saccharification levels. But that could mean a very thin mash if I&#8217;m not careful. </p>
<p>I&#8217;m also wary of a protein rest because I&#8217;ve read it can negatively impact modified malts in the mash and make for a watery beer with poor head retention. </p>
<p>What&#8217;s been your experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://captainsbeerblog.com/2009/07/05/india-brown-ale-and-lambic-brew-days/#comment-1504</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 14:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://captainsbeerblog.com/?p=3679#comment-1504</guid>
		<description><![CDATA[I&#039;m not an expert on Lambics, but a protein rest might help you hit your target gravity in a mash with that much wheat.

http://www.howtobrew.com/section3/chapter14-4.html]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not an expert on Lambics, but a protein rest might help you hit your target gravity in a mash with that much wheat.</p>
<p><a href="http://www.howtobrew.com/section3/chapter14-4.html" rel="nofollow">http://www.howtobrew.com/section3/chapter14-4.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amm002</title>
		<link>http://captainsbeerblog.com/2009/07/05/india-brown-ale-and-lambic-brew-days/#comment-1503</link>
		<dc:creator><![CDATA[amm002]]></dc:creator>
		<pubDate>Sun, 05 Jul 2009 22:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://captainsbeerblog.com/?p=3679#comment-1503</guid>
		<description><![CDATA[Absolutely Dave!]]></description>
		<content:encoded><![CDATA[<p>Absolutely Dave!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://captainsbeerblog.com/2009/07/05/india-brown-ale-and-lambic-brew-days/#comment-1502</link>
		<dc:creator><![CDATA[Dave]]></dc:creator>
		<pubDate>Sun, 05 Jul 2009 22:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://captainsbeerblog.com/?p=3679#comment-1502</guid>
		<description><![CDATA[Sounds awesome Aaron.  Save me a bottle of both.  I&#039;ll pay for shipping of course.  I would love to try them.]]></description>
		<content:encoded><![CDATA[<p>Sounds awesome Aaron.  Save me a bottle of both.  I&#8217;ll pay for shipping of course.  I would love to try them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

